Perforated Cable Trays & Solar Walkway | |
---|---|
Size | 50 to 1000 mm |
Length | 2500 to 3000 mm |
Material | Steel, GI, MS, Hot Dip Galvanize |
Sheet Thickness | 1.0 mm to 3.0 mm |
Surface Finish | Self Colour, Hot Dip Galvanize, Powder Coated (Red Oxide, Painted) |
Ladder Type Cable Tray | |
---|---|
Size | 100 to 1500 mm |
Length | 2500 to 3000 mm |
Material | Steel, GI, MS, Hot Dip Galvanize |
Sheet Thickness | 1.0 mm to 3.0 mm |
Surface Finish | Self Colour, Hot Dip Galvanize, Powder Coated (Red Oxide, Painted) |
Mesh Type Cable Trays | |
---|---|
Size | 50 to 1000 mm |
Length | 2500 to 3000 mm |
Material | Steel, GI, MS, Hot Dip Galvanize |
Mesh Thickness | 1.0 mm to 3.0 mm |
Surface Finish | Self Colour, Hot Dip Galvanize, Powder Coated (Red Oxide, Painted) |
Cable Trunking | |
---|---|
Size | 50 to 1000 mm |
Length | 2500 to 3000 mm |
Material | Steel, GI, MS, Hot Dip Galvanize |
Mesh Wire Thickness | 1.0 mm to 3.0 mm |
Surface Finish | Self Colour, Hot Dip Galvanize, Powder Coated (Red Oxide, Painted) |
Solar Walkway | |
---|---|
Size | 50 to 1000 mm |
Length | 2500 to 3000 mm |
Material | Steel, GI, MS, Hot Dip Galvanize |
Sheet Thickness | 1.0 mm to 3.0 mm |
Surface Finish | Self Colour, Hot Dip Galvanize, Powder Coated (Red Oxide, Painted) |